Please note that bookings are from Saturday until Saturday.
This contemporary house built in 1998, located in a quiet environment just a few metres from Mousterlin beach, is waiting for you.
With a living area of 120 m2 and built on a wooded plot of 1500 m2, the house has 4 bedrooms and 2 bathrooms, including a master suite with bathroom on the ground floor. Upstairs the mezzanine serves the 3 other bedrooms and the second bathroom.
Because of its private access to the beach of Mousterlin at only a hundred meters, it is the ideal place for young and old.
Come and enjoy the pleasures of life by the sea: hiking, beach, swimming, sailing, canoeing… as well as evenings rocked by the sound of the waves.
Sleeps: Up to 8 guests
Smoking: Not allowed
Pets: Well-behaved pets are welcome
Check in: 15:30
Check out: 9:30
House Dimensions: 120m2
Capacity: Up to 8 guests
| Season | From | To | Price |
|---|---|---|---|
| Winter 2026 | 2026-01-03 | 2026-04-03 | €650.00 / 7-night stay |
| Easter 2026 | 2026-04-04 | 2026-05-08 | €910.00 / 7-night stay |
| Late spring 2026 | 2026-05-09 | 2026-05-29 | €785.00 / 7-night stay |
| Early Summer 2026 | 2026-05-30 | 2026-06-26 | €1,200.00 / 7-night stay |
| June 27-July 3 2026 | 2026-06-27 | 2026-07-03 | |
| Summer 2026 | 2026-07-04 | 2026-08-28 | €4,400.00 / 14-night stay |
| Summer Intermediate 2026 | 2026-08-29 | 2026-09-04 | €1,500.00 / 7-night stay |
| Late Summer 2026 | 2026-09-05 | 2026-09-25 | €1,000.00 / 7-night stay |
| Early Autumn 2026 | 2026-09-26 | 2026-10-16 | €730.00 / 7-night stay |
| Mid Autumn 2026 | 2026-10-17 | 2026-10-30 | €830.00 / 7-night stay |
| Late Autumn 2026 | 2026-10-31 | 2026-12-18 | €650.00 / 7-night stay |
| Christmas-NYE 2026 | 2026-12-19 | 2027-01-01 | €855.00 / 7-night stay |
| Winter 2027 | 2027-01-02 | 2027-04-02 | €650.00 / 7-night stay |
| Easter 2027 | 2027-04-03 | 2027-05-07 | €910.00 / 7-night stay |
| Late spring 2027 | 2027-05-08 | 2027-05-28 | €785.00 / 7-night stay |
| Early summer 2027 | 2027-05-29 | 2027-06-25 | €1,200.00 / 7-night stay |
| Summer 2027 | 2027-06-26 | 2027-08-27 | €4,400.00 / 14-night stay |
| Summer intermediate 2027 | 2027-08-28 | 2027-09-03 | €1,500.00 / 7-night stay |
| Late summer 2027 | 2027-09-04 | 2027-09-24 | €1,000.00 / 7-night stay |
| Early autumn 2027 | 2027-09-25 | 2027-10-15 | €730.00 / 7-night stay |
| Mid autumn 2027 | 2027-10-16 | 2027-11-05 | €830.00 / 7-night stay |
| Late autumn 2027 | 2027-11-06 | 2027-12-17 | €650.00 / 7-night stay |
| Christmas-NYE 2027-2028 | 2027-12-18 | 2028-01-07 | €855.00 / 7-night stay |
Occupied