Please note, we only take bookings from Saturday to Saturday
The view overlooking the sea offers a permanent show, always changing depending on the tides, the light and the activity of the port. At the lighthouse cottage, it feels good to wander on the terrace or in the garden, between two activities.
With a beach only 100m away and a coastal path below the garden, the house is ideal for short breaks. Jump in the ferry, this small boat that crosses the channel, to reach the ͞Ville Close͟ (walled town) and its narrow paved streets animated in the summer, its shops and restaurants.
Facing South West, the house offers beautiful sunsets on the harbor that can be contemplated from the terrace, the garden (400 m2) or the master bedroom. Built in 1858, it was renovated in 2014 for modern comfort with the charm of the old, stones, solid oak parquet…
The lighthouse cottage was built to accommodate the caretaker and the lighthouse which, since the opening of the gable, guided the boats into the harbour of Concarneau. Today, its vocation is to become your family home for a few days or for a longer vacation.
Sleeps: Up to 6 guests
Smoking: Not allowed
Pets: Well-behaved pets are welcome
Features: Fireplace, Canoe
Check in: 15:30
Check out: 9:30
House Dimensions: 105m2
Garden: 400 m2
Capacity: Up to 6 guests
| Season | From | To | Price |
|---|---|---|---|
| Winter 2026 | 2026-01-03 | 2026-04-03 | €780.00 / 7-night stay |
| Easter 2026 | 2026-04-04 | 2026-05-08 | €1,150.00 / 7-night stay |
| Late spring 2026 | 2026-05-09 | 2026-05-29 | €960.00 / 7-night stay |
| Early Summer 2026 | 2026-05-30 | 2026-06-26 | €1,600.00 / 7-night stay |
| June 27-July 3 2026 | 2026-06-27 | 2026-07-03 | €1,700.00 / 7-night stay |
| Summer 2026 | 2026-07-04 | 2026-08-28 | €2,500.00 / 7-night stay |
| Summer Intermediate 2026 | 2026-08-29 | 2026-09-04 | €1,700.00 / 7-night stay |
| Late Summer 2026 | 2026-09-05 | 2026-09-25 | €1,400.00 / 7-night stay |
| Early Autumn 2026 | 2026-09-26 | 2026-10-16 | €950.00 / 7-night stay |
| Mid Autumn 2026 | 2026-10-17 | 2026-10-30 | €1,000.00 / 7-night stay |
| Late Autumn 2026 | 2026-10-31 | 2026-12-18 | €750.00 / 7-night stay |
| Christmas-NYE 2026 | 2026-12-19 | 2027-01-01 | €1,200.00 / 7-night stay |
| Winter 2027 | 2027-01-02 | 2027-04-02 | €780.00 / 7-night stay |
| Easter 2027 | 2027-04-03 | 2027-05-07 | €1,150.00 / 7-night stay |
| Late spring 2027 | 2027-05-08 | 2027-05-28 | €960.00 / 7-night stay |
| Early summer 2027 | 2027-05-29 | 2027-06-25 | €1,600.00 / 7-night stay |
| Summer 2027 | 2027-06-26 | 2027-08-27 | €2,500.00 / 7-night stay |
| Summer intermediate 2027 | 2027-08-28 | 2027-09-03 | €1,700.00 / 7-night stay |
| Late summer 2027 | 2027-09-04 | 2027-09-24 | €1,400.00 / 7-night stay |
| Early autumn 2027 | 2027-09-25 | 2027-10-15 | €950.00 / 7-night stay |
| Mid autumn 2027 | 2027-10-16 | 2027-11-05 | €1,000.00 / 7-night stay |
| Late autumn 2027 | 2027-11-06 | 2027-12-17 | €750.00 / 7-night stay |
| Christmas-NYE 2027-2028 | 2027-12-18 | 2028-01-07 | €1,200.00 / 7-night stay |
Occupied